phone: (248) 446-4791
fax: (248) 446-2253
www.industrialcomponentsgroup.com

Products


Services

Stud Style Poly Pads - Inch Steel (29 sizes)

Poly-Pad leveling mounts are made of 30% glass fiber reinforced nylon, providing a strong, durable and economical leveling device. "Pop out" caps expose bolt holes for optional floor mounting if needed. One piece CNC machined stud and ball assembly made from zinc plated grade 1215CDS steel with wrench flats and 15 degree stop collar. Add "NS" suffix to part number for the non skid base version.

  • Base material: 30% glass fiber filled nylon
  • Stud and locknut material: 1215CDS zinc plated steel
  • Stud and ball assembly is machined from one piece solid bar stock
  • Pop out caps expose holes for floor mounting option
  • 15 degree articulation either side of center
  • Wrench flats on stud
  • ADD "NS" SUFFIX TO PART NUMBER FOR NON-SKID VERSION
Part Number "A""B""C"lag holewrench flatmax load rating (lbs)
PPS-212 1.974.733/8-16 x 3".257.554000
PPS-213 1.976.733/8-16 x 5".257.554000
PPS-222 1.974.731/2-13 x 3".257.554000
PPS-223 1.976.731/2-13 x 5".257.554000
PPS-232 1.974.735/8-11 x 3".257.554000
PPS-233 1.975.735/8-11 x 4".257.554000
PPS-234 1.976.735/8-11 x 5".257.554000
PPS-244 1.977.733/4-10 x 6".257.554000
PPS-248 1.9711.733/4-10 x 10".257.554000
PPS-312 3.154.733/8-16 x 3".354.555000
PPS-313 3.156.733/8-16 x 5".354.555000
PPS-322 3.154.731/2-13 x 3".354.555000
PPS-323 3.156.731/2-13 x 5".354.555000
PPS-332 3.154.735/8-11 x 3".354.555000
PPS-333 3.155.735/8-11 x 4".354.555000
PPS-334 3.156.735/8-11 x 5".354.555000
PPS-344 3.157.733/4-10 x 6".354.555800
PPS-348 3.1511.733/4-10 x 10".354.555800
PPS-412 4.334.923/8-16 x 3".413.557000
PPS-413 4.336.923/8-16 x 5".413.557000
PPS-422 4.334.921/2-13 x 3".413.557000
PPS-423 4.336.921/2-13 x 5".413.557000
PPS-424 4.337.921/2-13 x 6".413.557000
PPS-432 4.334.925/8-11 x 3".413.557000
PPS-433 4.335.925/8-11 x 4".413.557000
PPS-434 4.336.925/8-11 x 5".413.557000
PPS-443 4.336.923/4-10 x 5".413.557500
PPS-444 4.337.923/4-10 x 6".413.557500
PPS-448 4.3311.923/4-10 x 10".413.557500
Copyright © 2012 by Industrial Components Group | 7915 Lochlin Drive - Brighton, MI 48116. All rights reserved. SiteMap
Powered by SiteChalk